Media Condition: Mint (M)
Sleeve Condition: Mint (M)
Notas:
A1. Serve The Servants 3:34
A2. Scentless Apprentice 3:47
A3. Heart-Shaped Box 4:39
A4. Rape Me 2:49
A5. Frances Farmer Will Have Her Revenge On Seattle 4:07
A6. Dumb 2:29
B1. Very Ape 1:55
B2. Milk It 3:52
B3. Pennyroyal Tea 3:36
B4. Radio Friendly Unit Shifter 4:49
B5. Tourette’s 1:33
B6. All Apologies 3:50
C1. Gallons Of Rubbing Alcohol Flow Through The Strip
C2. Marigold
D1. Sappy
D2. Moist Vagina
D3. I Hate Myself And Want To Die
Barcode 602455178589
Barcode 6 02455 17858 9
Rights Society SESAC
Rights Society PRS
Rights Society BMI
Matrix / Runout 5517819-A
Matrix / Runout 5517819-B
Matrix / Runout 5517819-C
Matrix / Runout 5517819-D
Matrix / Runout 5517819-A 1636292 5517819-A-RE1 259659E1 ☮️ Bw230221
Matrix / Runout 5517819-B 1614888 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1614864 ☮️ Bw230224🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1614853 ☮️ Bw230214🖤 259660F2
Matrix / Runout 5517819-A 1680818 5517819-A-RE1 259659E1 ☮️ Bw230221
Matrix / Runout 5517819-B 1614888 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1614864 ☮️ Bw230214🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1614855 ☮️ Bw230214🖤 259660F2
Matrix / Runout 5517819-A 1680818 5517819-A-RE1 259659E1 ☮️ Bw230221
Matrix / Runout 5517819-B 1614888 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1614860 ☮️ Bw230214🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1638015 ☮️ Bw230214🖤 259660F2
Matrix / Runout 5517819-A 1680818 5517819-A-RE1 259659E1 ☮️ Bw230221
Matrix / Runout 5517819-B 1614888 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1530786 ☮️ Bw230214🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1635239 ☮️ Bw230214🖤 259660F2
Matrix / Runout 5517819-A 1636292 5517819-A-RE1 259659E1 ☮️ Bw230221
Matrix / Runout 5517819-B 1614888 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1614864 ☮️ Bw230214🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1635239 ☮️ Bw230214🖤 259660F2
Matrix / Runout 5517819-A 1581379 5517819-A 259659E1 ☮️ Bw230324
Matrix / Runout 5517819-B 1614887 259659E2 ☮️ Bw230221 5517819-B-RE1
Matrix / Runout 5517820-A 5517820-C 1614860 ☮️ Bw230214🖤 259660F1
Matrix / Runout 5517820-B 5517820-D 1638015 ☮️ Bw230324 259660F2
Record Company Universal Music
Record Company Geffen Records
Distributed By Universal Music
Phonographic Copyright (p) UMG Recordings, Inc.
Copyright (c) UMG Recordings, Inc.
Pressed By GZ Media
Pressed By GZ Media
Recorded At BMG Ariola Studios Rio De Janeiro
Remastered At Chicago Mastering Service
Published By The End Of Music
Published By BMG Rights Management (UK) Limited
Published By M.J. Twelve Music
Published By Songs Of Kobalt Music Publishing
Published By Murky Slough Music